120 Lucile St
Nashville, TN 37207 · Property record
120 Lucile St in Nashville, Davidson County, Tennessee is owned by Filogamo, Martin Joseph, II since Mar 14, 2014. Appraised at $436,000. Lot size 0.19 acres. 23 recorded owners.
- Owner
- Filogamo, Martin Joseph, II
- Owner since
- Mar 14, 2014
- County
- Davidson County
- City
- Nashville
- ZIP
- 37207
- Parcel ID
- 07115004900
- Site ID
- 72170
- Land use
- Single Family
- Zoning
- RS5
- Lot size
- 0.19 acres
- Appraised value
- $436,000
- Last sale
- $104,500 on Mar 14, 2014
- Deed
- DB-20140319 0022607
- Legal description
- LOT 15 PT LOT 16 EASTMORELAND PLACE
- Last checked
- Nov 7, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Filogamo, Martin Joseph, II | Mar 14, 2014 | $104,500 | DB-20140319 0022607 | Current |
| Weishaar, Rhonda | May 22, 2012 | $23,400 | DB-20120601 0047649 | Historical |
| Federal National Mortgage Association | Jan 30, 2012 | $71,773 | TR-20120202 0009490 | Historical |
| Atkins, Chris | Jun 1, 2006 | $28,500 | DB-20060602 0065070 | Historical |
| Davidson, Geraldine B. Trustee | Oct 17, 2003 | QC-20031110 0164403 | Historical | |
| Davidson, Geraldine B. | Oct 31, 1996 | QC-00010245 0000734 | Historical | |
| Davidson, Geraldine B. & Anthony B. | Jul 6, 1996 | AF-20060602 0065069 | Historical | |
| Davidson, Geraldine B. ET AL | Jul 6, 1996 | DB-00008502 0000313A | Historical | |
| Davidson, Ben W. | Dec 5, 1991 | $15,100 | DB-00008502 0000313 | Historical |
| Sec Of Hud | Feb 19, 1991 | $44,270 | RD-00008364 0000757 | Historical |
| Sec Of Hud | Feb 19, 1991 | $44,270 | DB-00008298 0000985 | Historical |
| T. H. D. A. | Feb 15, 1991 | $44,270 | DB-00008293 0000505 | Historical |
| Daniel, Kirk Wm. | Apr 24, 1989 | $39,000 | DB-00007830 0000938 | Historical |
| Kahn, Joyce S. | Feb 8, 1985 | $36,000 | DB-00006617 0000532 | Historical |
| Hammett, Dallas ET UX | Jun 20, 1984 | $23,650 | DB-00006323 0000737 | Historical |
| Sec Of Housing & Urban Dev | Mar 15, 1983 | DB-00006039 0000410 | Historical | |
| Drake, William | Jun 6, 1980 | $30,000 | DB-00005610 0000171 | Historical |
| Lance, Robert F. | Apr 21, 1980 | $77,075 | DB-00005592 0000863 | Historical |
| First American Nat'l Bank | Dec 28, 1979 | $18,000 | DB-00005551 0000213 | Historical |
| Salisbury, John | Mar 5, 1979 | $5,000 | DB-00005401 0000871 | Historical |
| Hooper, Betty L. | Feb 26, 1979 | QC-00005401 0000869 | Historical | |
| Pressley, Pauline | Aug 12, 1976 | $7,625 | DB-00005069 0000967 | Historical |
| Overby, Lola | Aug 8, 1962 | DB-00003422 0000552 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API