906 Burchwood Ave
Nashville, TN 37216 · Property record
906 Burchwood Ave in Nashville, Davidson County, Tennessee is owned by Solomon, Diego Eguiarte & Eguiarte, Jamie Marie since Dec 3, 2025. Appraised at $642,200. Lot size 0.19 acres. 15 recorded owners.
- Owner
- Solomon, Diego Eguiarte & Eguiarte, Jamie Marie
- Owner since
- Dec 3, 2025
- County
- Davidson County
- City
- Nashville
- ZIP
- 37216
- Parcel ID
- 07209011000
- Site ID
- 76384
- Land use
- Single Family
- Zoning
- R6
- Lot size
- 0.19 acres
- Appraised value
- $642,200
- Last sale
- $825,000 on Dec 3, 2025
- Deed
- DB-20251212 0098917
- Legal description
- LOT 56 BURCHWOOD PLACE BLK 2
- Last checked
- Nov 7, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Solomon, Diego Eguiarte & Eguiarte, Jamie Marie | Dec 3, 2025 | $825,000 | DB-20251212 0098917 | Current |
| Rose, William & Hanna Margaret | Jul 19, 2018 | $449,900 | DB-20180720 0070890 | Historical |
| Strasser, Richard K. & Kristin M. | Mar 27, 2015 | $369,000 | DB-20150331 0027676 | Historical |
| Dowd Development & Design, LLC | Jan 31, 2014 | $127,000 | DB-20140205 0010199 | Historical |
| Nashville Family Shelter | Jul 30, 1992 | $40,140 | DB-00008690 0000843 | Historical |
| Sec Of Hud | Sep 20, 1990 | $62,443 | DB-00008201 0000611 | Historical |
| Citicorp Mortgage, INC. | Sep 10, 1990 | $62,443 | DB-00008192 0000398 | Historical |
| Hector, Allie M. | Apr 9, 1985 | $53,900 | DB-00006531 0000369 | Historical |
| Pipes, Richard C. ET UX | May 30, 1980 | $44,000 | DB-00005607 0000886 | Historical |
| Lambert, William T. | Dec 8, 1978 | $38,000 | DB-00005373 0000691 | Historical |
| Nelson, Gary L. ET UX | Oct 27, 1978 | $33,000 | DB-00005357 0000235 | Historical |
| Downs, John Louis Jr. ETUX | Jul 30, 1976 | $10,500 | DB-00005058 0000148 | Historical |
| Downs, Offie R. Jr. Etal | May 21, 1976 | DB-00005058 0000146 | Historical | |
| Downs, Offie R. Jr. Etal | May 5, 1976 | DB-00005058 0000143 | Historical | |
| Downs, Katherine E. | May 30, 1961 | DB-00003226 0000035 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API