2170 B Rock City St
Nashville, TN 37216 · Property record
2170 B Rock City St in Nashville, Davidson County, Tennessee is owned by Gamble, Kelly Christine since Apr 22, 2025. Appraised at $421,600. Lot size 0.09 acres. 18 recorded owners.
- Owner
- Gamble, Kelly Christine
- Owner since
- Apr 22, 2025
- County
- Davidson County
- City
- Nashville
- ZIP
- 37216
- Parcel ID
- 07211050400
- Site ID
- 77199
- Land use
- Zero Lot Line
- Zoning
- R6
- Lot size
- 0.09 acres
- Appraised value
- $421,600
- Last sale
- $475,000 on Apr 22, 2025
- Deed
- DB-20250423 0031067
- Legal description
- LOT 22-B W.A.& R.R. MAXEY SUB ZONE LOT DIV
- Last checked
- Nov 7, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Gamble, Kelly Christine | Apr 22, 2025 | $475,000 | DB-20250423 0031067 | Current |
| Redl, Christian & Hamilton, Rebrcca | Sep 10, 2021 | $363,000 | DB-20210915 0123598 | Historical |
| Riggins Group LLC | Dec 9, 2019 | $220,000 | DB-20191217 0130300 | Historical |
| Residential Associates, LLC | Mar 20, 2018 | $133,200 | DB-20180406 0032582 | Historical |
| Buchanan, Eric J. | Jul 25, 2005 | $55,000 | DB-20050802 0090233 | Historical |
| Owens, William L. Jr., & Annette | Jan 14, 2004 | $17,000 | DB-20040120 0007287 | Historical |
| Mjm Realty Holdings, INC. | Oct 28, 2003 | $5,580 | DB-20031112 0165791 | Historical |
| Chase Manhattan Bank, Trs. | Oct 27, 2003 | DC-20031112 0165790 | Historical | |
| Chase Manhattan Bank | Jun 24, 2003 | $36,201 | TR-20030624 0086799 | Historical |
| Johnson, Julia F. | Feb 27, 2003 | DB-20030929 0143362 | Historical | |
| Mccullough, Chan & Hometrust Partners | Nov 18, 2002 | $8,000 | DB-20021211 0152826 | Historical |
| Johnson, Julia F. | Jan 31, 1990 | $22,350 | DB-00008040 0000459 | Historical |
| Sec Of Hud | Jun 14, 1989 | DB-00007893 0000603 | Historical | |
| Chemical Mortgage Co. | May 30, 1989 | $37,568 | DB-00007858 0000692 | Historical |
| Bond, Johnnie ET UX | Apr 18, 1986 | QC-00007232 0000389 | Historical | |
| Lenyard, Cherilyn & Bond, Johnnie ET UX | Apr 18, 1986 | $49,500 | DB-00006839 0000919 | Historical |
| Johnnie Bond & Associates | Apr 18, 1986 | QC-00006839 0000907 | Historical | |
| Cumberland Bldrs., INC. | Jul 22, 1985 | DB-00006612 0000620 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API