1101 Porter Rd
Nashville, TN 37206 · Property record
1101 Porter Rd in Nashville, Davidson County, Tennessee is owned by Raley, Terrell Kristen since Nov 10, 2022. Appraised at $1,226,500. Lot size 0.28 acres. 22 recorded owners.
- Owner
- Raley, Terrell Kristen
- Owner since
- Nov 10, 2022
- County
- Davidson County
- City
- Nashville
- ZIP
- 37206
- Parcel ID
- 08303018500
- Site ID
- 101300
- Land use
- Single Family
- Zoning
- R6
- Lot size
- 0.28 acres
- Appraised value
- $1,226,500
- Last sale
- $1,250,000 on Nov 10, 2022
- Deed
- DB-20221114 0121055
- Legal description
- LOT 1 W.S. ASHWORTH BROWNSVILLE RESUB OF LOT 1
- Last checked
- Nov 10, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Raley, Terrell Kristen | Nov 10, 2022 | $1,250,000 | DB-20221114 0121055 | Current |
| Porter Road Partners, Jv | Oct 15, 2020 | $400,000 | SA-20201120 0136870 | Historical |
| Porter Road Properties Jv | Oct 15, 2020 | $400,000 | DB-20201020 0122234 | Historical |
| Rubenstein, Martin & Alan | Nov 30, 2019 | AF-20201020 0122231 | Historical | |
| Rubenstein, Martin & Alan | Nov 30, 2019 | AF-20200511 0048907 | Historical | |
| Rubenstein, Raeanne | Jul 2, 1997 | $123,000 | DB-00010524 0000046 | Historical |
| Merritt, Marcella Y. & Michael Grady | May 30, 1997 | QC-00010501 0000598 | Historical | |
| Merritt, Marcella Y.& Lotts, A. L. ET UX | Oct 17, 1994 | $84,379 | DB-00009496 0000650 | Historical |
| Gabbard, Jerry L.& Brown, T. Mark | Oct 28, 1993 | $74,000 | DB-00009139 0000357 | Historical |
| Williams, James M.& Keliher, Michael J. | Feb 8, 1993 | $49,500 | DB-00008863 0000064 | Historical |
| Sec Of Hud | Feb 21, 1992 | DB-00008662 0000554 | Historical | |
| Blackwell, Michael B. ET UX | Dec 7, 1990 | $72,918 | DB-00008317 0000222 | Historical |
| Fergus, John B. | Sep 25, 1989 | QC-00007955 0000048 | Historical | |
| Fergus, John B. ET UX | Jan 14, 1988 | $55,250 | DB-00007449 0000539 | Historical |
| Renfro, Beth P. | Dec 9, 1987 | QC-00007449 0000537 | Historical | |
| Horninek, Melissa | Feb 7, 1986 | DB-00006780 0000223 | Historical | |
| Renfro, Beth P. | Jan 30, 1985 | $43,160 | DB-00006490 0000425 | Historical |
| Sitzes, David L. | Aug 10, 1983 | $44,993 | DB-00006113 0000274 | Historical |
| Moore, Lewis C. Jr. ET UX | Jul 30, 1981 | $46,173 | DB-00005777 0000267 | Historical |
| Hunter, Joan | Jan 13, 1981 | $46,893 | DB-00005699 0000976 | Historical |
| St Charles, Allen O. ET UX | Aug 28, 1979 | $42,800 | DB-00005490 0000320 | Historical |
| Bailey, R. C. ETUX | Jun 15, 1957 | DB-00002650 0000477 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API