1314 Greenwood Ave
Nashville, TN 37206 · Property record
1314 Greenwood Ave in Nashville, Davidson County, Tennessee is owned by Swinson, Andrew Wanner & Lisa Mees since Dec 17, 2019. Appraised at $742,700. Lot size 0.22 acres. 13 recorded owners.
- Owner
- Swinson, Andrew Wanner & Lisa Mees
- Owner since
- Dec 17, 2019
- County
- Davidson County
- City
- Nashville
- ZIP
- 37206
- Parcel ID
- 08301031800
- Site ID
- 102479
- Land use
- Single Family
- Zoning
- R6
- Lot size
- 0.22 acres
- Appraised value
- $742,700
- Last sale
- $481,150 on Dec 17, 2019
- Deed
- DB-20191223 0132572
- Legal description
- LOT 4 GRISSIM & BLACKMAN SUB GREENWAY
- Last checked
- Nov 7, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Swinson, Andrew Wanner & Lisa Mees | Dec 17, 2019 | $481,150 | DB-20191223 0132572 | Current |
| Shelburne, Lauren A. & Ivan | Mar 7, 2014 | $335,900 | DB-20140313 0021209 | Historical |
| James, Heather & Stephen B. | Aug 14, 2006 | $265,000 | DB-20060817 0101627 | Historical |
| Coburn, Dennis R. & Diane | Feb 15, 2005 | $130,000 | DB-20050216 0017704 | Historical |
| Roberts, James | Feb 8, 2005 | $135,000 | TR-20050208 0014678 | Historical |
| Davenport, Tamara & Jeffrey | Aug 20, 2003 | $144,500 | DB-20030828 0125143 | Historical |
| Gregory, David E. & Sherry W. | Mar 22, 2001 | $139,000 | DB-20010404 0032688 | Historical |
| Eggers, Robert W. & Julia | Nov 29, 2000 | QC-20001204 0118981 | Historical | |
| Eggers, Robert W. ET AL | Oct 7, 1999 | $70,000 | DB-00011746 0000108 | Historical |
| Eggers, Robert W. ET AL | Oct 7, 1999 | $70,000 | DB-00011699 0000972 | Historical |
| Haynes, Charles E. ET UX | Feb 20, 1990 | $45,000 | DB-00008049 0000688 | Historical |
| Carter, Irene Fuson | Dec 8, 1989 | DB-00008049 0000686 | Historical | |
| Fuson, Emma | Dec 10, 1964 | DB-00003840 0000777 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API