1802 Boscobel St
Nashville, TN 37206 · Property record
1802 Boscobel St in Nashville, Davidson County, Tennessee is owned by Homesteady Properties, LLC since May 12, 2016. Appraised at $579,500. Lot size 0.11 acres. 19 recorded owners.
- Owner
- Homesteady Properties, LLC
- Owner since
- May 12, 2016
- County
- Davidson County
- City
- Nashville
- ZIP
- 37206
- Parcel ID
- 08314032100
- Site ID
- 106350
- Land use
- Single Family
- Zoning
- R6
- Lot size
- 0.11 acres
- Appraised value
- $579,500
- Last sale
- $309,000 on May 12, 2016
- Deed
- DB-20160516 0048414
- Legal description
- PT LOT 54 EDGEFIELD LAND CO 1
- Last checked
- Nov 7, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Homesteady Properties, LLC | May 12, 2016 | $309,000 | DB-20160516 0048414 | Current |
| Caissie, Kelly L. | Dec 7, 2012 | $179,400 | DB-20121211 0113998 | Historical |
| Kohut, Lauren | Aug 3, 2007 | $179,500 | DB-20070815 0097451 | Historical |
| Thompson, Leslie A. | Nov 5, 2004 | $119,900 | DB-20041108 0134173 | Historical |
| Von Haberstroh, Barbara | Jul 15, 2004 | $92,000 | DB-20041104 0133415 | Historical |
| Federal National Mortgage Association | Jul 13, 2004 | $92,000 | DB-20041104 0133414 | Historical |
| New South Federal Savings Bank | Mar 29, 2004 | $128,415 | TR-20040329 0034878 | Historical |
| Carson, Nathaniel P. | Jul 29, 2003 | $121,000 | DB-20030808 0113033 | Historical |
| Smith, Deborah | Oct 17, 2002 | $46,000 | DB-20021024 0130447 | Historical |
| Babb, Douglas Wayne | Apr 19, 1996 | $35,100 | DB-00010026 0000013 | Historical |
| Sec Of Hud | Sep 29, 1995 | $63,277 | DB-00009827 0000410 | Historical |
| Green, Thomas E. & Boyd, Mary H. | Sep 25, 1989 | $42,482 | DB-00007962 0000716 | Historical |
| Spa Realty, INC. | Dec 4, 1986 | $40,196 | DB-00007072 0000410 | Historical |
| Masters, Arthur J. ET UX | Jul 11, 1986 | $38,800 | DB-00006917 0000272 | Historical |
| Sanford, B. R. & Barry, E. A. | Nov 5, 1985 | $19,000 | DB-00006707 0000052 | Historical |
| Geralds, Miles H. ET UX | Oct 29, 1985 | QC-00006707 0000050 | Historical | |
| Geralds, Miles H. ETUX | May 7, 1980 | $10,500 | DB-00005603 0000398 | Historical |
| Pitts, James K. & Pitts, Martin | May 14, 1973 | $22,860 | DB-00005687 0000379 | Historical |
| Miller, J. M. ETUX | Jul 8, 1958 | DB-00003338 0000545 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API