2323 Booker St
Nashville, TN 37208 · Property record
2323 Booker St in Nashville, Davidson County, Tennessee is owned by Zvezda 1, LLC since Dec 31, 2017. Appraised at $335,800. Lot size 0.22 acres. 19 recorded owners.
- Owner
- Zvezda 1, LLC
- Owner since
- Dec 31, 2017
- County
- Davidson County
- City
- Nashville
- ZIP
- 37208
- Parcel ID
- 09207024400
- Site ID
- 125038
- Land use
- Single Family
- Zoning
- RS5
- Lot size
- 0.22 acres
- Appraised value
- $335,800
- Deed
- QC-20180713 0068399
- Legal description
- PT LOT 7 BROWN & TRIGGS SUB MCNAIRY
- Last checked
- Nov 10, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Zvezda 1, LLC | Dec 31, 2017 | QC-20180713 0068399 | Current | |
| Khazanov, Max | Feb 13, 2014 | QC-20140219 0014038 | Historical | |
| Desperado Properties, LLC | Feb 5, 2013 | $21,000 | DB-20130208 0013290 | Historical |
| Federal National Mortgage Association | Oct 26, 2012 | $36,339 | TR-20121107 0102726 | Historical |
| Lockamy, Troy D. & Elizabeth W. | Dec 20, 2006 | $50,000 | DB-20070102 0000095 | Historical |
| Carreon, Benny | Mar 3, 2003 | $25,000 | DB-20030310 0031351 | Historical |
| Bourque, Gary | Jan 24, 2003 | $23,000 | DB-20030310 0031350 | Historical |
| Wells Fargo Bk Minnesota,Natl. Assn.,Tr. | Sep 9, 2002 | $28,000 | TR-20021112 0139763 | Historical |
| Stark, Jon | Nov 4, 1999 | $25,000 | DB-00011735 0000393 | Historical |
| United Companies Lending Corp. | Jun 23, 1999 | $38,500 | DB-00011608 0000241 | Historical |
| Roach, Albert, Jr. | Apr 24, 1995 | $44,000 | DB-00009655 0000431 | Historical |
| Chamberlain, Aaron | Jul 26, 1994 | QC-00009426 0000836 | Historical | |
| Summey, Clarence | Jul 26, 1994 | $18,411 | DB-00009419 0000925 | Historical |
| Sec Of Hud | Sep 9, 1993 | $43,886 | DB-00009183 0000891 | Historical |
| First Investment Company | Sep 9, 1993 | $43,886 | DB-00009075 0000287 | Historical |
| Bell, Kathy H. | Mar 29, 1991 | $40,400 | DB-00008322 0000639 | Historical |
| Sledge, George O., III | Jan 16, 1991 | $20,000 | DB-00008276 0000888 | Historical |
| Commercial Credit Plan INC. | Dec 4, 1990 | $32,782 | DB-00008249 0000219 | Historical |
| Herron, Thomas S. ETUX | Aug 31, 1961 | DB-00003279 0000023 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API