605 S 12th St
Nashville, TN 37206 · Property record
605 S 12th St in Nashville, Davidson County, Tennessee is owned by Thrasher, Reese & Turner, Patrick & Parlin, Clayton since May 21, 2021. Appraised at $550,300. Lot size 0.18 acres. 19 recorded owners.
- Owner
- Thrasher, Reese & Turner, Patrick & Parlin, Clayton
- Owner since
- May 21, 2021
- County
- Davidson County
- City
- Nashville
- ZIP
- 37206
- Parcel ID
- 09401006400
- Site ID
- 134088
- Land use
- Single Family
- Zoning
- RS5
- Lot size
- 0.18 acres
- Appraised value
- $550,300
- Last sale
- $535,750 on May 21, 2021
- Deed
- DB-20210607 0075692
- Legal description
- LOT 56 AMENDED PLAN, PAYNE BLAKEMORE & CUMMINGS ADDN
- Last checked
- Nov 10, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Thrasher, Reese & Turner, Patrick & Parlin, Clayton | May 21, 2021 | $535,750 | DB-20210607 0075692 | Current |
| Dohse, Sarah Beth & Nathaniel James | Oct 29, 2018 | QC-20181105 0109322 | Historical | |
| Hewitt, Sarah Beth | Mar 22, 2014 | QC-20140325 0024468 | Historical | |
| Webster, Matthew & Sarah Beth | Jun 30, 2011 | $214,500 | DB-20110708 0052277 | Historical |
| George, Matt & Cox, Tawny | Dec 31, 2008 | $190,722 | DB-20090106 0001181 | Historical |
| Fish, Jeremy | Mar 13, 2007 | $70,000 | DB-20070316 0032463 | Historical |
| Watts, Leland D. | Apr 1, 1998 | QC-00010908 0000114 | Historical | |
| Blc Investments, INC. | Jul 7, 1992 | $5,300 | DB-00008672 0000279 | Historical |
| Sec Of Hud | Dec 31, 1991 | DB-00008535 0000584 | Historical | |
| Lomas Mortgage USA, INC. | Dec 13, 1991 | $28,700 | DB-00008507 0000678 | Historical |
| Austin, John W. | May 4, 1989 | $23,386 | DB-00007837 0000221 | Historical |
| Hoff, Robert N., II ET UX | Nov 18, 1987 | $23,584 | DB-00007410 0000511 | Historical |
| Yandell, Timothy B. | Jan 14, 1986 | $26,000 | DB-00006763 0000275 | Historical |
| Fenton, Phillip F. | Aug 7, 1985 | $16,400 | DB-00006627 0000137 | Historical |
| Sec Of Hud | May 10, 1985 | $29,136 | DB-00006568 0000589 | Historical |
| Nelson, Scott M. ET UX | May 5, 1983 | $25,214 | DB-00006057 0000509 | Historical |
| Josleyn, Steve ET AL | Apr 15, 1982 | $13,500 | DB-00005878 0000593 | Historical |
| Brown, Larry Ray ET UX | Aug 13, 1979 | $11,500 | DB-00005481 0000804 | Historical |
| Stobaugh, Graham E. | Aug 9, 1974 | $7,000 | DB-00004845 0000103 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API