3045 Casa Dr
Nashville, TN 37214 · Property record
3045 Casa Dr in Nashville, Davidson County, Tennessee is owned by Jozefowski, Brigitta Anne & Cox, Daniel Raymond since Oct 24, 2024. Appraised at $217,900. Lot size 0.19 acres. 10 recorded owners.
- Owner
- Jozefowski, Brigitta Anne & Cox, Daniel Raymond
- Owner since
- Oct 24, 2024
- County
- Davidson County
- City
- Nashville
- ZIP
- 37214
- Parcel ID
- 10803009200
- Site ID
- 172114
- Land use
- Zero Lot Line
- Zoning
- R10
- Lot size
- 0.19 acres
- Appraised value
- $217,900
- Last sale
- $185,000 on Oct 24, 2024
- Deed
- DB-20241030 0083849
- Legal description
- LOT 47-B PATIO VILLA SEC 5 ZONE LOT DIV
- Last checked
- Nov 12, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Jozefowski, Brigitta Anne & Cox, Daniel Raymond | Oct 24, 2024 | $185,000 | DB-20241030 0083849 | Current |
| Smith, Irving & Dorothy Cpt Fro Tucker Malone Smith | Dec 15, 2023 | QC-20231221 0098492 | Historical | |
| Smith, Irving G. & Dorothy M., Community Property Trust | Sep 1, 2014 | QC-20140909 0082272 | Historical | |
| Smith, Irving G. & Dorothy M. | Nov 26, 2008 | QC-20081202 0116651 | Historical | |
| Smith, Irving G. ET UX | Sep 22, 1989 | $35,000 | DB-00007949 0000128 | Historical |
| Goodloe, Ellis B. & Wright, R. M. | Jul 1, 1985 | $315,500 | DB-00006618 0000295 | Historical |
| Lincoln State Savings & Loan Assoc., INC | Mar 1, 1985 | $311,319 | DB-00006505 0000402 | Historical |
| October, INC. | Dec 16, 1983 | DB-00006301 0000759 | Historical | |
| October, INC. | Dec 16, 1983 | $435,600 | DB-00006199 0000172 | Historical |
| Tennreal INC. | Jun 30, 1983 | DB-00006085 0000747 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API