1203 Kermit Dr
Nashville, TN 37217 · Property record
1203 Kermit Dr in Nashville, Davidson County, Tennessee is owned by Wright, Elizabeth Aden & Deborah Lynn since Jan 7, 2021. Appraised at $278,700. Lot size 0.25 acres. 21 recorded owners.
- Owner
- Wright, Elizabeth Aden & Deborah Lynn
- Owner since
- Jan 7, 2021
- County
- Davidson County
- City
- Nashville
- ZIP
- 37217
- Parcel ID
- 12001008700
- Site ID
- 197358
- Land use
- Single Family
- Zoning
- RS10
- Lot size
- 0.25 acres
- Appraised value
- $278,700
- Deed
- QC-20210120 0008319
- Legal description
- LOT 244 1ST ADDN MIRO MEADOWS
- Last checked
- Nov 7, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Wright, Elizabeth Aden & Deborah Lynn | Jan 7, 2021 | QC-20210120 0008319 | Current | |
| Wright, Elizabeth & Deborah Lynn | Aug 27, 2019 | $189,900 | DB-20190828 0086963 | Historical |
| Fangary, Marian & Said, Sammy | Apr 26, 2018 | $167,500 | DB-20180523 0049634 | Historical |
| Robinson, Kyra Lynn & Luie | Sep 25, 2015 | $92,500 | DB-20150930 0099110 | Historical |
| Cassaday, Phillip R. & Jewell, Brenda R. | Jul 20, 2012 | $78,000 | DB-20120803 0069027 | Historical |
| White, Blair | May 14, 2012 | $49,577 | DB-20120515 0041911 | Historical |
| Byrd, Billie | Aug 11, 2011 | $34,000 | DB-20110818 0063956 | Historical |
| U.S. Bank N.A. | Feb 24, 2011 | $40,000 | TR-20110328 0023559 | Historical |
| Quinn, Kevin Patrick | Mar 15, 2005 | DV-20050418 0042396 | Historical | |
| Quinn, Kevin P. | Apr 12, 1991 | QC-00008350 0000571 | Historical | |
| Quinn, Kevin P. & Tina M. | Apr 12, 1991 | $24,010 | DB-00008342 0000553 | Historical |
| Sec Of Hud | Sep 25, 1990 | $42,509 | DB-00008270 0000656 | Historical |
| Standard Federal Savings Bank | Sep 14, 1990 | $47,914 | DB-00008204 0000697 | Historical |
| Gillem, Lori J. | Nov 3, 1986 | $47,902 | DB-00007031 0000075 | Historical |
| Butts, Pamela G. ET Vir | Apr 30, 1986 | $44,900 | DB-00006855 0000609 | Historical |
| American Homes Realty, INC. | Feb 28, 1984 | $38,900 | DB-00006488 0000356 | Historical |
| Allen, Claudia Ann | Nov 30, 1981 | $33,000 | DB-00005826 0000038 | Historical |
| Pate, Michael H.& Hogge, Brenda G. | Aug 8, 1979 | $29,831 | DB-00005482 0000054 | Historical |
| Robinson, Samuel W. ETUX | Jun 29, 1978 | $23,950 | DB-00005306 0000292 | Historical |
| Edmondson, Danny Ray ETUX | Feb 11, 1976 | $11,000 | DB-00004996 0000490 | Historical |
| Webb, Audrey | Jul 20, 1973 | DB-00004730 0000442 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API