3040 Fieldstone Dr
Antioch, TN 37013 · Property record
3040 Fieldstone Dr in Antioch, Davidson County, Tennessee is owned by Soto Assets, LLC since Jan 23, 2023. Appraised at $328,100. Lot size 0.26 acres. 9 recorded owners.
- Owner
- Soto Assets, LLC
- Owner since
- Jan 23, 2023
- County
- Davidson County
- City
- Antioch
- ZIP
- 37013
- Parcel ID
- 15010004400
- Site ID
- 254795
- Land use
- Single Family
- Zoning
- R10
- Lot size
- 0.26 acres
- Appraised value
- $328,100
- Deed
- QC-20230124 0005309
- Legal description
- LOT 105 CHERRY HILLS SEC. 10-B
- Last checked
- Nov 10, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Soto Assets, LLC | Jan 23, 2023 | QC-20230124 0005309 | Current | |
| Soto Properties LLC, The | Aug 15, 2022 | $310,000 | DB-20220816 0092984 | Historical |
| Noel, Christina | Dec 2, 2019 | $232,000 | DB-20191204 0124883 | Historical |
| Offeinkansah, Millicent | May 26, 1999 | $113,500 | DB-00011527 0000545 | Historical |
| Hairston, William | Mar 30, 1993 | $31,000 | DB-00008903 0000325 | Historical |
| Mcintosh, Jerry H. ET UX | Aug 18, 1986 | $79,650 | DB-00006955 0000428 | Historical |
| Olczak, Leon M., Jr. ET UX | Sep 10, 1979 | $54,900 | DB-00005497 0000441 | Historical |
| Duer, Dan | Mar 16, 1979 | DB-00005409 0000140 | Historical | |
| Arlington Company | Aug 30, 1974 | $142,009 | DB-00004849 0000043A | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API