3236 Anderson Rd
Antioch, TN 37013 · Property record
3236 Anderson Rd in Antioch, Davidson County, Tennessee is owned by Fogle, Michael since Mar 26, 2010. Appraised at $210,900. Lot size 0.3 acres. 18 recorded owners.
- Owner
- Fogle, Michael
- Owner since
- Mar 26, 2010
- County
- Davidson County
- City
- Antioch
- ZIP
- 37013
- Parcel ID
- 15007022500
- Site ID
- 257124
- Land use
- Single Family
- Zoning
- R10
- Lot size
- 0.3 acres
- Appraised value
- $210,900
- Last sale
- $89,900 on Mar 26, 2010
- Deed
- DB-20100330 0023540
- Legal description
- LOT 3 WOODYMORE HEIGHTS SEC 1
- Last checked
- Nov 12, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Fogle, Michael | Mar 26, 2010 | $89,900 | DB-20100330 0023540 | Current |
| Adcock, Carolyn F. | Nov 19, 2009 | $36,000 | DB-20091130 0109290 | Historical |
| Cornerstone Investments, INC. | Nov 4, 2009 | $31,000 | TR-20091117 0105930 | Historical |
| Samuel, Latrico & Mushana | Nov 14, 2005 | $111,000 | DB-20051116 0138553 | Historical |
| Cockrill, Joni | Sep 1, 2005 | $61,000 | DB-20050906 0106411 | Historical |
| Sec Of Hud | Mar 21, 2005 | $84,180 | DB-20050330 0034224 | Historical |
| T H D A | Jan 12, 2005 | $84,180 | TR-20050112 0004462 | Historical |
| Adams, James | Aug 18, 2004 | QC-20040819 0100531 | Historical | |
| Coastal Capital Properties, INC. Trs. | Jul 8, 2003 | $89,010 | DB-20030714 0098307 | Historical |
| Adams, James D. | May 31, 2001 | $89,900 | DB-20010605 0058712 | Historical |
| Freistuhler, David J.& Kathy A. | Feb 8, 2000 | $79,500 | DB-20000215 0015178 | Historical |
| Federal National Mortgage Association | Jul 19, 1999 | $65,000 | DB-00011583 0000632 | Historical |
| Russell, Patricia A. | Jan 25, 1996 | $52,000 | DB-00009934 0000169 | Historical |
| Rutschow, Kenneth T. ET UX | Apr 21, 1988 | $44,900 | DB-00007524 0000343 | Historical |
| Moore, Woodrow F. ET UX | Feb 11, 1988 | $39,200 | DB-00007467 0000867 | Historical |
| Speer, Keith L. | Dec 16, 1985 | $40,155 | DB-00006743 0000312 | Historical |
| Mitchell, Harold D. ET UX | Aug 6, 1984 | $37,500 | DB-00006374 0000650 | Historical |
| Moore, Woodrow F. ET UX | Apr 8, 1963 | DB-00003532 0000559A | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API