4808 Cascade Dr
Old Hickory, TN 37138 · Property record
4808 Cascade Dr in Old Hickory, Davidson County, Tennessee is owned by Barnickel, Linda A. since Oct 17, 2018. Appraised at $344,300. Lot size 0.31 acres. 20 recorded owners.
- Owner
- Barnickel, Linda A.
- Owner since
- Oct 17, 2018
- County
- Davidson County
- City
- Old Hickory
- ZIP
- 37138
- Parcel ID
- 06412001800
- Site ID
- 63663
- Land use
- Single Family
- Zoning
- RS10
- Lot size
- 0.31 acres
- Appraised value
- $344,300
- Last sale
- $250,000 on Oct 17, 2018
- Deed
- DB-20181018 0103653
- Legal description
- LOT 288 SHERWOOD FOREST SEC 4
- Last checked
- Nov 7, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Barnickel, Linda A. | Oct 17, 2018 | $250,000 | DB-20181018 0103653 | Current |
| Rogers, Justin | Aug 21, 2018 | QC-20180827 0084627 | Historical | |
| 1 Public Homes, LLC | Aug 6, 2018 | $178,100 | TR-20180816 0081142 | Historical |
| Andrus, Robin & Murray, Gina ET AL | Feb 13, 2014 | AF-20150225 0016321 | Historical | |
| Berry, Eugene J. & Andrus, Robin & Murray, Gina ET AL | Feb 13, 2014 | AF-20141231 0119325 | Historical | |
| Berry, Eugene | Oct 30, 2009 | $147,000 | DB-20091105 0102576 | Historical |
| Andersen, Trine | Mar 8, 2007 | $143,000 | DB-20070309 0029267 | Historical |
| Marczak, Shelia | Sep 19, 2003 | $118,900 | DB-20030923 0140682 | Historical |
| Hale, J. Gregory | Jul 17, 2002 | $103,000 | DB-20020718 0086965 | Historical |
| Spencer, Edith M.(Le) & John M. | Jul 28, 1995 | QC-00009749 0000281 | Historical | |
| Spencer, Edith M.& John M. | Jul 28, 1995 | QC-00009749 0000279 | Historical | |
| Spencer, Clyde M.& Edith M.& John M. | Oct 14, 1994 | $77,000 | DB-00009494 0000710 | Historical |
| Prater, Foy L. ET UX | Jun 18, 1991 | $63,180 | DB-00008385 0000187 | Historical |
| Sec Of Vet Affairs | Dec 13, 1990 | DB-00008260 0000431 | Historical | |
| Southtrust Mortgage Corp. | Dec 13, 1990 | $64,896 | DB-00008256 0000846 | Historical |
| Adams, David E. III, ETUX | Dec 23, 1988 | $70,000 | DB-00007748 0000178 | Historical |
| Mcinturff, E. W. ET UX | Mar 7, 1988 | $67,586 | DB-00007489 0000326 | Historical |
| Tungett, Alan D. ET UX | Jun 4, 1979 | $48,233 | DB-00005445 0000788 | Historical |
| Cook, Bobby R. ET UX | Apr 7, 1978 | $36,900 | DB-00005273 0000471 | Historical |
| Parker, David B. ETUX | Sep 12, 1974 | $30,950 | DB-00004852 0000232 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API