329 Marshall St
Nashville, TN 37207 · Property record
329 Marshall St in Nashville, Davidson County, Tennessee is owned by Kls Holdings, LLC since Nov 25, 2024. Appraised at $499,100. Lot size 0.18 acres. 20 recorded owners.
- Owner
- Kls Holdings, LLC
- Owner since
- Nov 25, 2024
- County
- Davidson County
- City
- Nashville
- ZIP
- 37207
- Parcel ID
- 07111011200
- Site ID
- 71329
- Land use
- Single Family
- Zoning
- RS5
- Lot size
- 0.18 acres
- Appraised value
- $499,100
- Deed
- QC-20241219 0098626
- Legal description
- PT LOT 32 TRINITY HEIGHTS ADDITION
- Last checked
- Nov 10, 2026 against the county source
Ownership history
| Owner | Acquired | Price | Deed | Status |
|---|---|---|---|---|
| Kls Holdings, LLC | Nov 25, 2024 | QC-20241219 0098626 | Current | |
| Kls Partners | Jul 1, 2023 | QC-20230706 0051715 | Historical | |
| Kls Holdings, LLC | Apr 30, 2020 | $360,000 | DB-20200513 0049762 | Historical |
| Sloan, Donald B. | Apr 18, 2017 | $263,000 | DB-20170419 0038298 | Historical |
| Thompson, Gordon & Lohmeyer, Preston | Jun 12, 2015 | QC-20150727 0073429 | Historical | |
| Golow-Gt, LLC & Golow-Pp, LLC Series #14-2 | May 12, 2014 | QC-20140513 0040720 | Historical | |
| Thompson, Gordon | May 21, 2013 | $55,000 | DB-20130607 0057904 | Historical |
| Smith, Walden W. | Sep 22, 2008 | $103,000 | DB-20080929 0098448 | Historical |
| Brady, Joshua J. | Jun 8, 2007 | $70,000 | DB-20070613 0070680 | Historical |
| Jackson, Kenneth L. | Jun 8, 2007 | $66,300 | DB-20070613 0070679 | Historical |
| Suntrust Bank | Jan 4, 2007 | $40,102 | TR-20070118 0007329 | Historical |
| Mitchell, Tommy | Jan 14, 2005 | $41,000 | DC-20050124 0008539 | Historical |
| Mitchell, Tommy | Jul 26, 1996 | $41,000 | DB-00010142 0000777 | Historical |
| Sturbberg, Thomas A. | May 18, 1988 | QC-00007564 0000985 | Historical | |
| Strubberg, Thomas A. ET UX | Jan 27, 1987 | QC-00007120 0000462 | Historical | |
| Strubberg, Thomas A. ET UX & Beck, C.W. | May 23, 1986 | $38,816 | DB-00006874 0000408 | Historical |
| Beck, Robert B. ET UX & Beck, Carson W. | Apr 25, 1986 | $37,000 | DB-00006864 0000964 | Historical |
| Paschall, Julius Jr. ET UX | Jan 31, 1983 | $32,500 | DB-00006001 0000409 | Historical |
| Wilmore, E. B. ET UX | Sep 1, 1982 | $7,900 | DB-00005932 0000859 | Historical |
| Estes, C. B. ET UX | Oct 20, 1954 | DB-00002301 0000127 | Historical |
Complete chain of title from Metro Nashville's owner history, with sale prices and links to the deeds.
Nearby properties
More
- Davidson County property records
- This record as JSON or markdown; AI agents can use the MCP server and API